My shirt from the first (1978) Revco Marathon. It was also my first marathon |
You laugh when I
say, “if.” I don’t think it’s all that funny; not making it
is a real possibility this time. I am probably the heaviest I’ve been for any
of the bunch, and I’m definitely running slower than ever. Also,
did I mention the heat? It’s going to be awful tomorrow.
But since you asked
(you did, didn’t you?), here’s the sad list. Sad because of the
increasingly long and slow times. 2019 will likely be the slowest
yet.
Number | Marathons I've Run | Date | Age | Time |
1 | Revco Cleveland | 5/14/1978 | 25 | 3:04 |
8 | Revco Cleveland | 5/21/1989 | 36 | 2:59 |
12 | Revco Cleveland | 5/19/1991 | 38 | 3:16 |
17 | Revco Cleveland | 5/17/1992 | 39 | 3:23 |
49 | CVS Cleveland | 4/29/2000 | 46 | 3:07 |
53 | CVS Cleveland | 4/29/2001 | 47 | 3:09 |
54 | GCM Cleveland | 5/6/2001 | 48 | 3:23 |
57 | CVS Cleveland | 4/29/2002 | 48 | 3:14 |
65 | Rite Aid Cleveland | 4/25/2004 | 50 | 3:10 |
69 | Rite Aid Cleveland | 5/22/2005 | 52 | 3:18 |
76 | Rite Aid Cleveland | 5/21/2007 | 54 | 3:22 |
83 | Rite Aid Cleveland | 5/17/2009 | 56 | 3:35 |
88 | Rite Aid Cleveland | 5/16/2010 | 57 | 3:13 |
93 | Rite Aid Cleveland | 5/15/2011 | 58 | 3:16 |
97 | Rite Aid Cleveland | 5/20/2012 | 59 | 4:06 |
100 | Rite Aid Cleveland | 5/19/2013 | 60 | 3:39 |
104 | Rite Aid Cleveland | 5/19/2017 | 64 | 3:56 |
106 | Rite Aid Cleveland | 5/20/2018 | 65 | 4:13 |
Had enough? No? Okay, one more list. Seeing as though I’ve run Cleveland more often than any other marathon, what are those other counts? Here goes.
Marathons I've Run | Number of Times Run | Average |
Cleveland | 18 | 03:21 |
Detroit Free Press | 12 | 03:09 |
Boston | 10 | 03:18 |
Scotty Hanton | 10 | 03:13 |
Towpath | 6 | 03:14 |
Columbus | 4 | 03:13 |
Glass City | 4 | 03:23 |
Inland Trail | 4 | 03:18 |
Ohio/Michigan | 4 | 03:06 |
Chicago | 3 | 03:24 |
Erie | 3 | 03:36 |
Landis Loonies | 3 | 04:03 |
Tahoe Triple Day 1 | 3 | 03:49 |
Akron | 2 | 03:49 |
Athens, OH | 2 | 03:22 |
Martian Marathon | 2 | 03:19 |
Northern Ohio | 2 | 03:51 |
Ocala | 2 | 03:19 |
Run with Scissors | 2 | 05:31 |
Sy Mah | 2 | 03:11 |
Air Force | 1 | 03:29 |
Austin Motorola | 1 | 03:12 |
Bayshore | 1 | 03:06 |
Brunswick | 1 | 04:18 |
Canton Marathon | 1 | 03:47 |
Honolulu | 1 | 03:14 |
Huntington Marathon | 1 | 03:12 |
InFirst Bank Veterans | 1 | 03:46 |
Jacksonville Breast Cancer | 1 | 03:58 |
New York | 1 | 03:27 |
On My Own Two Feet Kent | 1 | 03:53 |
Prague International | 1 | 03:28 |
Whitefish Point | 1 | 03:55 |
No comments:
Post a Comment