I had not been aware that there is a list of runners who have accumulated 100,000 or more running miles until my friend Larry Orwin kindly brought it to my attention. To be included, I had to submit a short bio. Here it is:
Date of Birth: May 2, 1953
Current Residence: Brunswick, Ohio, USA
Run a lot. That will be the title of my next book. It's been my philosophy from the beginning.
I started running regularly in 1975 and ran my first marathon in 1978. Through 2024, I have completed 130 marathons and 41 ultras.
Also in 1978, I began recording my daily running mileage into pocket calendars. Of course, this process became more and more sophisticated over time. I continue to document each mile to the present day. By the end of 2018, I had accumulated 100,000 running miles, and by the end of 2024, my total was over 117,000 miles.
I may be done with ultras, but my goal is to continue to run marathons and shorter distances. It would be nice to regain some of my lost speed but don't hold your breath for that.
Photo from the 2024 Medina Half that I included with my submission |
Year | Miles | Pace |
1978 | 1224 | |
1979 | 641.5 | |
1980 | 0 | |
1981 | 1221.5 | |
1982 | 1061.5 | |
1983 | 1178.5 | |
1984 | 1110 | |
1985 | 1128 | |
1986 | 1401 | |
1987 | 169 | |
1988 | 2434 | |
1989 | 2715.4 | |
1990 | 2156.7 | |
1991 | 2450 | |
1992 | 2888 | |
1993 | 2715 | |
1994 | 2520.4 | |
1995 | 2958 | 7.9 |
1996 | 2780 | 7.73 |
1997 | 3000 | 7.89 |
1998 | 2892 | 7.72 |
1999 | 2780 | 7.69 |
2000 | 3238 | 7.9 |
2001 | 3169 | 8.22 |
2002 | 3356 | 7.97 |
2003 | 3390 | 7.96 |
2004 | 3260 | 8.19 |
2005 | 3263 | 8.15 |
2006 | 3296 | 7.98 |
2007 | 3295 | 8.24 |
2008 | 3200 | 8.2 |
2009 | 3108 | 8.7 |
2010 | 3465 | 8.31 |
2011 | 3676 | 8.53 |
2012 | 3188 | 8.91 |
2013 | 2816 | |
2014 | 2074 | 9.16 |
2015 | 2806.77 | 10:05 |
2016 | 2443.31 | 10.34 |
2017 | 2906.82 | 10.52 |
2018 | 3076.94 | 10.5 |
2019 | 3000.10 | 11.53 |
2020 | 3697.55 | 10.83 |
2021 | 1280.04 | 11.89 |
2022 | 2762.50 | 11.5 |
2023 | 3152.00 | 11.5 |
2024 | 3541.65 | 11.3 |
TOTAL: | 117886.18 |
No comments:
Post a Comment